Feb – Jan 2015    Feb – Jan 2016   Feb – Jan 2017

 

 

All Property Types
Month Current Year Prior Year % Change
Jan-2017 88 91 -3.3
Dec-2016 87 92 -5.4
Nov-2016 89 89 0.0
Oct-2016 89 88 1.1
Sep-2016 93 86 8.1
Aug-2016 92 87 5.7
Jul-2016 94 83 13.3
Jun-2016 95 73 30.1
May-2016 97 71 36.6
Apr-2016 100 70 42.9
Mar-2016 102 71 43.7
Feb-2016 96 75 28.0

 

Pin It on Pinterest

Share This